introduction-to-packet-radio
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| introduction-to-packet-radio [2024/11/22 03:57] – [Further reading] w1cdn | introduction-to-packet-radio [2025/11/29 11:27] (current) – n6cta | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== What is packet radio? ===== | ===== What is packet radio? ===== | ||
| - | Packet radio in the context of amateur radio has historically revolved around the use of the AX.25 protocol transmitted via FSK or AFSK at 300 to 9600 baud over FM or SSB. Most commonly, Bell 103 300Bd is used on HF over SSB and Bell 202 1200Bd has been used over VHF and UHF links. Links above 2400Bd require special hardware considerations and generally therefore aren’t as commonly used. Today we have software based modems to encode and decode enabling radically greater performance as well as the introduction of protocols such as [[https:// | + | Packet radio in the context of amateur radio has historically revolved around the use of the AX.25 protocol transmitted via FSK or AFSK at 300 to 19200 baud over FM or SSB. Most commonly, Bell 103 300Bd is used on HF over SSB and Bell 202 1200Bd has been used over VHF and UHF links. Links above 2400Bd require special hardware considerations and generally therefore aren’t as commonly used. Today we have software based modems to encode and decode enabling radically greater performance as well as the introduction of protocols such as [[https:// |
| ===== What kinds of things can I do with packet radio? ===== | ===== What kinds of things can I do with packet radio? ===== | ||
| Line 14: | Line 14: | ||
| * **Over RF** | * **Over RF** | ||
| * A computer | * A computer | ||
| - | * Am FM or SSB capable transceiver with an integrated or external USB audio interface | + | * An FM or SSB capable transceiver with an integrated or external USB audio interface |
| * CAT control | * CAT control | ||
| Line 20: | Line 20: | ||
| * **Over IP** | * **Over IP** | ||
| * A computer | * A computer | ||
| - | * [[https:// | + | * [[mesh|Yggdrasil]] connectivity |
| - | + | ||
| - | Head over to [[getting-connected|Getting Connected]] for next steps on joining the network. | + | |
| ===== Further reading ===== | ===== Further reading ===== | ||
| * [[https:// | * [[https:// | ||
| Line 29: | Line 26: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | |||
| + | ===== What's Next? ===== | ||
| + | |||
| + | Head on over to [[packet-station-planning|Packet Station Planning]]. | ||
introduction-to-packet-radio.1732247838.txt.gz · Last modified: by w1cdn