introduction-to-packet-radio
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| introduction-to-packet-radio [2025/11/29 04:49] – ↷ Links adapted because of a move operation n6cta | introduction-to-packet-radio [2025/11/29 11:27] (current) – n6cta | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| * **Over RF** | * **Over RF** | ||
| * A computer | * A computer | ||
| - | * Am FM or SSB capable transceiver with an integrated or external USB audio interface | + | * An FM or SSB capable transceiver with an integrated or external USB audio interface |
| * CAT control | * CAT control | ||
| Line 20: | Line 20: | ||
| * **Over IP** | * **Over IP** | ||
| * A computer | * A computer | ||
| - | * [[yggdrasil-and-reticulum|Yggdrasil]] | + | * [[mesh|Yggdrasil]] |
| - | + | ||
| - | Head over to [[getting-started|Getting Connected]] for next steps on joining the network. | + | |
| ===== Further reading ===== | ===== Further reading ===== | ||
| * [[https:// | * [[https:// | ||
| Line 29: | Line 26: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | |||
| + | ===== What's Next? ===== | ||
| + | |||
| + | Head on over to [[packet-station-planning|Packet Station Planning]]. | ||
introduction-to-packet-radio.1764391794.txt.gz · Last modified: by n6cta