packet-applications
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| packet-applications [2024/08/26 14:55] – created w1cdn | packet-applications [2025/11/21 15:52] (current) – w1cdn | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Packet Applications ====== | ====== Packet Applications ====== | ||
| - | Applications observed in the wild: | + | Applications observed in the wild (alphabetical). Less-common ones indicate the providing node. |
| - | * BBS | + | * [[BBS]] |
| - | * CHAT | + | * [[BYE]] |
| - | * EASYTERM | + | * [[CHAT]] N6CTA-7 ([[IRC]] connection) |
| - | * EASYMB | + | * [[CONNECT]] |
| - | * CONNECT | + | * [[DOORBELL]] KQ4RST-7 |
| - | * BYE | + | * [[DXC]] |
| - | * INFO | + | * [[EASYMB]] |
| - | * NODES | + | * [[EASYTERM]] |
| - | * PORTS | + | * [[INFO]] |
| - | * ROUTES | + | * [[IONO]] |
| - | * USERS | + | * [[IRC]] KQ4RST-7 |
| - | * MHEARD | + | * [[JNOS]] |
| - | * RMS | + | * [[K2K]] |
| - | * SYSOP | + | * [[LISTEN]] |
| - | * IONO | + | * [[METER]] KQ4RST-7 |
| - | * XRAY | + | * [[MHEARD]] |
| - | * QRZ | + | * [[NASA]] |
| - | * NASA | + | * [[NODES]] |
| - | * SPOTS | + | * [[PORTS]] |
| - | * TEST | + | * [[QRZ]] |
| - | * WALL | + | * [[RMS]] |
| - | * DXC | + | * [[ROLL]] KC2IHX-7 |
| - | * JNOS | + | * [[ROUTES]] |
| - | * URO | + | * [[RSTBBS]] KQ4RST-7 |
| - | * TALK | + | * [[SPOTS]] |
| - | * K2K | + | * [[SYSOP]] |
| + | * [[TALK]] | ||
| + | * [[TEST]] | ||
| + | * [[URO]] | ||
| + | * [[USERS]] | ||
| + | * [[WALL]] VE3QBZ-7 | ||
| + | * [[WEB]] KQ4RST-7 | ||
| + | * [[WWCNV]] N6CTA-7 | ||
| + | * [[XRAY]] | ||
packet-applications.1724684120.txt.gz · Last modified: by w1cdn