packet-station-planning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| packet-station-planning [2025/11/29 04:42] – ↷ Page name changed from hardware-and-station-considerations to packet-station-planning n6cta | packet-station-planning [2025/11/29 11:27] (current) – [What's Next?] n6cta | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| =====Radio===== | =====Radio===== | ||
| - | HF packet generally requires a transceiver capable of putting out more than 30-50W | + | HF packet generally requires a transceiver capable of 100W CW output as it is a high duty-cycle mode requiring a minimum of 30-50W |
| See [[troubleshooting-audio|troubleshooting audio]] for information on adjusting your receiver and transmitter for packet. | See [[troubleshooting-audio|troubleshooting audio]] for information on adjusting your receiver and transmitter for packet. | ||
| Line 27: | Line 27: | ||
| - | =====Interfaces===== | + | ===== Audio and Computer |
| The FARPN tutorials are written with the assumption that a soundcard interface is being used with a software modem such as Direwolf. | The FARPN tutorials are written with the assumption that a soundcard interface is being used with a software modem such as Direwolf. | ||
| Line 33: | Line 33: | ||
| Any HF antenna that works well for other purposes is appropriate for FARPN but an ideal antenna does not require a tuner, automatic or otherwise. | Any HF antenna that works well for other purposes is appropriate for FARPN but an ideal antenna does not require a tuner, automatic or otherwise. | ||
| - | =====Protecting your other radios===== | + | =====Power Supplies===== |
| - | It is very tempting to set up a FARPN or other HF packet | + | Linear power supplies with a significant margin of derating are highly recommended for full time packet |
| + | |||
| + | * 50W Mobile VHF/UHF FM Transceiver @ 25W - Astron RS-20A | ||
| + | * 100W HF SSB Transceiver @ 80W - Astron RS-35A | ||
| + | |||
| + | |||
| + | ===== Receiver Protection ===== | ||
| + | Operating an always on RF node like many of us in FARPN do, it is important | ||
| + | |||
| + | ===== What's Next? ===== | ||
| + | If you're still playing along [[getting-started|Getting Started]]. | ||
packet-station-planning.1764391333.txt.gz · Last modified: by n6cta