packet-station-planning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| packet-station-planning [2025/11/29 11:26] – n6cta | packet-station-planning [2025/11/29 11:27] (current) – [What's Next?] n6cta | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| Operating an always on RF node like many of us in FARPN do, it is important to be aware of antenna coupling if you intend to run other radios simultaneously. Coupling effects can be tested with a nanoVNA connected to both antennas. You'd measure the loss between your FARPN transmitting antenna and each other antenna used by your station. Disconnecting other antennas while your packet station is enabled is wise, but if you plan to run a receiver at the same time as FARPN, receiver protection devices are widely available. | Operating an always on RF node like many of us in FARPN do, it is important to be aware of antenna coupling if you intend to run other radios simultaneously. Coupling effects can be tested with a nanoVNA connected to both antennas. You'd measure the loss between your FARPN transmitting antenna and each other antenna used by your station. Disconnecting other antennas while your packet station is enabled is wise, but if you plan to run a receiver at the same time as FARPN, receiver protection devices are widely available. | ||
| - | ====== What's Next? ====== | + | ===== What's Next? ===== |
| If you're still playing along [[getting-started|Getting Started]]. | If you're still playing along [[getting-started|Getting Started]]. | ||
packet-station-planning.1764415606.txt.gz · Last modified: by n6cta